Aluminium T Track Extrusion
Cov ntaub ntawv yooj yim
Saib




Product Description
| Aluminium alloy | General alloy: 6063,6063A, 6061,6005,6005A, 6060,6082,6463 thiab lwm yam. |
| Tshwj xeeb alloy: 5052,5050, thiab lwm yam | |
| Kub | T0,T3,T4,T5,T6,T66 thiab lwm yam |
| Txuj | Raws li qhov kev thov ntawm cov khoom.Los yog siv Super siab zoo qib ntawm GB5237-2008 Suav Standard |
| Nto tiav | Mill tiav |
| Sandblasting | |
| Polishing | |
| Txhuam | |
Anodizing: Sliver, Champane, Bronze, Dub, Kub, K kub, BMW kub, Imitating Steel, Titanium.Hard anodizing kuj muaj. | |
| Electrophoresis: Xim Xim, Customized Xim | |
| Lub hwj chim txheej: Xim Xim, Customized Xim | |
| Fluorocarbon Txheej / PVDF Txheej: Xim Xim, Xim Xim | |
| Ntoo Imitation: Xim Xim, Xim Xim, 3D / 4D ntoo lis | |
| Fabrication Ability | Txiav Precious, raug: ± 0.05MM |
| CNC (Drilling, Milling, Tapping) Qhov tseeb: ± 0.05MM | |
| Laser txiav raug: ± 0.05MM | |
| Vuam | |
| Khoov | |
| Marble Flat Lub Rooj Zaum | |
| Cov nqe lus them nqi | 30% tso nyiaj ua ntej pib kev txiav txim, 70% tshuav nyiaj li cas ua ntej xa khoom los ntawm TT. |
| Ntim | EPE, Kraft daim ntawv, Tiv thaiv zaj duab xis, Shrink zaj duab xis, Ntoo ncej, Hlau Tsheb, Pallet, Carton, Ua npuas ncauj hnab |
| Lub sijhawm ntau lawm | 15-30hnub tom qab kuaj pom zoo & them nyiaj tuaj txog |
| Pwm ntau lawm lub sij hawm | 3-5 hnub rau qhov profile. |
| Qauv sij hawm ntau lawm | 3-5 hnub rau cov khoom qub. |
FAQ:
Yuav ua li cas yog aluminium chemical comosition?
Tshuaj muaj pes tsawg leeg ntawm Aluminium profile
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | impurity | Al | |
| Chav tsev | Tag nrho | ||||||||||
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Tshaj tawm |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Tshaj tawm |
| 6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | Tsawg dua lossis sib npaug rau 0.1 | Tsawg dua lossis sib npaug rau 0.1 | Tsawg dua lossis sib npaug rau 0.15 | Tsawg dua lossis sib npaug rau 0.05 | <0.1 | <0.05 | <0.15 | Tshaj tawm |
| 6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 | Tshaj tawm |
Aluminium Alloy Chemical Composition
Alloy | 6061 (%) | 6063 (%) | 6063A (%) | 6082 (%) |
Al | Tseem tshuav | Tseem tshuav | Tseem tshuav | Tseem tshuav |
Si | 0.4~0.80 | 0.2~0.60 | 0.3~0.60 | 0.7~1.30 |
Fe | 0.7 | 0.35 | 0.15~0.35 | 0.5 |
Cu | 0.15~0.40 | 0.1 | 0.1 | 0.1 |
Mn | 0.15 | 0.1 | 0.15 | 0.40~1.0 |
Mg | 0.80~1.20 | 0.45~0.90 | 0.60~0.90 | 0.6~1.20 |
Cr | 0.04~0.35 | 0.1 | 0.05 | 0.25 |
Zn | 0.25 | 0.1 | 0.15 | 0.2 |
Ti | 0.15 | 0.1 | 0.1 | 0.1 |
Lwm yam (txhua) | 0.05 | 0.05 | 0.05 | 0.5 |
Lwm yam (tag nrho) | 0.15 | 0.15 | 0.15 | 0.15 |
Cim npe nrov: aluminium t track extrusion, Suav teb, manufacturers, lwm tus neeg, Hoobkas, customized, lag luam wholesale, pheej yig, ua nyob rau hauv Suav teb











